mirror of
https://github.com/ArthurDanjou/ArthurDanjou.git
synced 2026-01-23 21:51:47 +01:00
📊 Updated Statistics - Athena
This commit is contained in:
@@ -18,9 +18,9 @@
|
||||
<!-- Start Table -->
|
||||
| Title | Daily | Weekly | Monthly | Total |
|
||||
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
||||
| :hourglass_flowing_sand: Hours Spent Coding | **1.53hrs** | **4.84hrs** | **17.17hrs** | **430.97hrs** |
|
||||
| :computer: Terminal Commands | **0** | **0** | **3** | **3** |
|
||||
| :hammer: Docker Builds | **0** | **0** | **1** | **1** |<!-- End Table -->
|
||||
| :hourglass_flowing_sand: Hours Spent Coding | **1.53hrs** | **5.68hrs** | **25.3hrs** | **417.59hrs** |
|
||||
| :computer: Terminal Commands | **0** | **0** | **0** | **0** |
|
||||
| :hammer: Docker Builds | **0** | **0** | **0** | **0** |<!-- End Table -->
|
||||
|
||||
## ✨ Get In Touch
|
||||
`🌍` [**arthurdanjou.fr**](https://arthurdanjou.fr) <br />
|
||||
|
||||
Reference in New Issue
Block a user