mirror of
https://github.com/ArthurDanjou/ArthurDanjou.git
synced 2026-02-12 08:07:35 +01:00
📊 Updated Statistics - Athena
This commit is contained in:
@@ -18,7 +18,7 @@
|
|||||||
<!-- Start Table -->
|
<!-- Start Table -->
|
||||||
| Title | Daily | Weekly | Monthly | Total |
|
| Title | Daily | Weekly | Monthly | Total |
|
||||||
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
||||||
| :hourglass_flowing_sand: Hours Spent Coding | **2.64hrs** | **11.29hrs** | **13.08hrs** | **438.22hrs** |
|
| :hourglass_flowing_sand: Hours Spent Coding | **2.97hrs** | **11.63hrs** | **13.41hrs** | **438.55hrs** |
|
||||||
| :computer: Terminal Commands | **0** | **0** | **0** | **6** |
|
| :computer: Terminal Commands | **0** | **0** | **0** | **6** |
|
||||||
| :hammer: Docker Builds | **0** | **0** | **0** | **3** |
|
| :hammer: Docker Builds | **0** | **0** | **0** | **3** |
|
||||||
<!-- End Table -->
|
<!-- End Table -->
|
||||||
|
|||||||
Reference in New Issue
Block a user