mirror of
https://github.com/ArthurDanjou/ArthurDanjou.git
synced 2026-01-31 20:29:40 +01:00
📊 Updated Statistics - Athena
This commit is contained in:
@@ -18,7 +18,7 @@
|
|||||||
<!-- Start Table -->
|
<!-- Start Table -->
|
||||||
| Title | Daily | Weekly | Monthly | Total |
|
| Title | Daily | Weekly | Monthly | Total |
|
||||||
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
||||||
| :hourglass_flowing_sand: Hours Spent Coding | **0.00hrs** | **0.00hrs** | **12.10hrs** | **425.14hrs** |
|
| :hourglass_flowing_sand: Hours Spent Coding | **0.00hrs** | **0.00hrs** | **11.67hrs** | **425.14hrs** |
|
||||||
| :computer: Terminal Commands | **0** | **0** | **6** | **6** |
|
| :computer: Terminal Commands | **0** | **0** | **6** | **6** |
|
||||||
| :hammer: Docker Builds | **0** | **0** | **3** | **3** |
|
| :hammer: Docker Builds | **0** | **0** | **3** | **3** |
|
||||||
<!-- End Table -->
|
<!-- End Table -->
|
||||||
|
|||||||
Reference in New Issue
Block a user