mirror of
https://github.com/ArthurDanjou/ArthurDanjou.git
synced 2026-02-01 04:29:33 +01:00
📊 Updated Statistics - Athena
This commit is contained in:
@@ -18,7 +18,7 @@
|
|||||||
<!-- Start Table -->
|
<!-- Start Table -->
|
||||||
| Title | Daily | Weekly | Monthly | Total |
|
| Title | Daily | Weekly | Monthly | Total |
|
||||||
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
| :------------------------------------------ | ----------: | ----------: | -----------: | -----------: |
|
||||||
| :hourglass_flowing_sand: Hours Spent Coding | **5.73hrs** | **6.76hrs** | **8.54hrs** | **433.68hrs** |
|
| :hourglass_flowing_sand: Hours Spent Coding | **6.02hrs** | **7.05hrs** | **8.83hrs** | **433.97hrs** |
|
||||||
| :computer: Terminal Commands | **0** | **0** | **0** | **6** |
|
| :computer: Terminal Commands | **0** | **0** | **0** | **6** |
|
||||||
| :hammer: Docker Builds | **0** | **0** | **0** | **3** |
|
| :hammer: Docker Builds | **0** | **0** | **0** | **3** |
|
||||||
<!-- End Table -->
|
<!-- End Table -->
|
||||||
|
|||||||
Reference in New Issue
Block a user